Home - Product - Cover Plate
Cover Plate
Technical Parameter

Sloped Flange Cover

Material: AISI304, AISI316, Duplex 2205

Surface: Satin, Mirror, Powder Coating, PVD

Code φ(mm) D(mm) H(mm) Wall(mm)
A60034 33.7 85 12 0.8
A60042 42.4 85 12 1.0
A60142 42.4 105 18 1.5
A60148 48.3 105 18 1.5
A60143 43.0 105 18 1.5
A60242 42.4 105 25 1.5
A60248 48.3 105 25 1.5
A60348 49.0 110 18 1.5
A60350 50.0 110 18 1.5
A60448 49.0 110 20 1.5
A61842 42.4 110 27 1.5
A60542 42.4 110 27 4.0
A60648 48.3 120 27 4.0
A60742 42.4 125 18 1.5
A60748 48.3 125 18 1.5
A60743 43.0 125 18 1.5
A60750 50.8(2″) 125 18 1.5
A60850 50.8(2″) 128 15 1.0
Leave A Message