Round Tube
Technical Parameter
Round Pipe
Material: AISI304 or AISI316
Surface: Satin, Mirror or Powder Coating
Code | φ(mm) | T(mm) |
P016 | 16.0 | 1.0 |
P034 | 33.7 | 2.0 |
P042 | 42.4 | 2.0 |
P048 | 48.3 | 2.0 |
P077 | 38.1(1-1/2″) | 2.0 |
P076 | 50.8(2″) | 2.0 |
P060 | 60.3 | 2.0 |
P046 | 42.4 | 2.6 |
P036 | 48.3 | 2.6 |
P079 | 42.4 | 3.6 |
P078 | 50.8(2″) | 3.6 |
P025 | 25.4(1″) | 1.5 |
P038 | 38.1(1-1/2″) | 1.5 |
P050 | 50.8(2″) | 1.5 |
P043 | 43.0 | 1.5 |
P0XX | X | X |
Length 2.5M, 3M, 5M, 6M, 10′ or 12′, customized |